| MFI | No. Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
| Big | 78,726 | 39% | 44,528 | 2,138 |
| Medium | 12,814 | 6% | 6,785 | 3,070 |
| Little | 23,362 | 12% | 13,658 | 1,167 |
| Total / Average |
| MFI | No. Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
| Big | 78,726 | 39% | 44,528 | 2,138 |
| Medium | 12,814 | 6% | 6,785 | 3,070 |
| Little | 23,362 | 12% | 13,658 | 1,167 |
| Total / Average |
| MFI | No. MFI | % Portfolio | Agriculture Loan Portfolio | Total Portfolio |
| Big | 9 | 20% | 47,194,069 | 168,315,178 |
| Medium | 6 | 4% | 10,454,537 | 39,336,741 |
| Little | 19 | 1% | 3,326,463 | 30,611,736 |
| Total / Average |
| MFI | No. Agencies | No. Employees | No. Credit Officers | % Officers/Employees |
| Big | 90 | 1,019 | 414 | 24% |
| Medium | 28 | 216 | 88 | 5% |
| Little | 65 | 474 | 157 | 9% |
| Total / Average |
| MFI | No. MFI | Rural Customers | Total Clients | % Rural Customers |
| Big | 10 | 41,454 | 82,235 | 36% |
| Medium | 4 | 9,975 | 14,230 | 9% |
| Little | 21 | 7,877 | 17,263 | 7% |
| Total / Average |

35 IMF ATENDIDAS
