IMF | No.Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Grandes | 70,688 | 60.1% | 36,576 | 1,679 |
Medianas | 25,879 | 25.9% | 15,721 | 1,385 |
Pequeñas | 15,086 | 14.0% | 8,512 | 1,715 |
Total / Prom. |
IMF | No.Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Grandes | 70,688 | 60.1% | 36,576 | 1,679 |
Medianas | 25,879 | 25.9% | 15,721 | 1,385 |
Pequeñas | 15,086 | 14.0% | 8,512 | 1,715 |
Total / Prom. |
IMF | No IMF | Agriculture Loan Portfolio | % Portfolio | Total Portfolio |
Grandes | 6 | 22,987,546 | 70.3% | 118,651,858 |
Medianas | 5 | 4,685,017 | 14.3% | 35,839,161 |
Pequeñas | 21 | 5,028,968 | 15.4% | 25,877,330 |
Total / Prom. |
IMF | No. Agencies | No. Employees | No. Credit Officers | % Officers/Employees |
Grandes | 76 | 671 | 275 | 41.0% |
Medianas | 33 | 327 | 144 | 44.0% |
Pequeñas | 46 | 290 | 99 | 34.1% |
Total / Prom. |
IMF | No IMF | Rural Customers | Total Clients | % Rural Customers |
Grandes | 6 | 37,521 | 70,688 | 61.7% |
Medianas | 5 | 15,019 | 25,879 | 24.7% |
Pequeñas | 21 | 8,318 | 15,086 | 13.7% |
Total / Prom. |
70 IMF ATENDIDAS