IMF | No.Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Grandes | 70,989 | 55.2% | 36,582 | 1,615 |
Medianas | 25,816 | 23.3% | 15,482 | 1,346 |
Pequeñas | 20,482 | 21.5% | 14,260 | 1,388 |
Total / Prom. |
IMF | No.Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Grandes | 70,989 | 55.2% | 36,582 | 1,615 |
Medianas | 25,816 | 23.3% | 15,482 | 1,346 |
Pequeñas | 20,482 | 21.5% | 14,260 | 1,388 |
Total / Prom. |
IMF | No IMF | Agriculture Loan Portfolio | % Portfolio | Total Portfolio |
Grandes | 6 | 23,076,586 | 69.5% | 114,624,139 |
Medianas | 5 | 4,493,074 | 13.5% | 34,749,897 |
Pequeñas | 21 | 5,635,308 | 17.0% | 28,422,263 |
Total / Prom. |
IMF | No. Agencies | No. Employees | No. Credit Officers | % Officers/Employees |
Grandes | 75 | 672 | 285 | 42.4% |
Medianas | 33 | 314 | 140 | 44.6% |
Pequeñas | 50 | 320 | 109 | 34.1% |
Total / Prom. |
IMF | No IMF | Rural Customers | Total Clients | % Rural Customers |
Grandes | 6 | 39,986 | 70,989 | 56.8% |
Medianas | 5 | 15,617 | 25,816 | 22.2% |
Pequeñas | 21 | 14,825 | 20,482 | 21.0% |
Total / Prom. |
70 IMF ATENDIDAS