IMF | No. Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Grandes | 102,386 | 43% | 57,309 | 2,650 |
Medianas | 13,428 | 5% | 6,707 | 1,961 |
Pequeñas | 16,176 | 7% | 9,192 | 1,262 |
IMF | No. Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Grandes | 102,386 | 43% | 57,309 | 2,650 |
Medianas | 13,428 | 5% | 6,707 | 1,961 |
Pequeñas | 16,176 | 7% | 9,192 | 1,262 |
IMF | No. de IMF | % Portfolio | Agriculture Loan Portfolio | Total Portfolio |
Grandes | 11 | 13% | 43,401,896 | 271,311,559 |
Medianas | 4 | 1% | 4,500,635 | 26,329,695 |
Pequeñas | 21 | 3% | 8,799,914 | 33,486,568 |
IMF | No. Agencies | No. Employees | No. Credit Officers | % Officers/Employees |
Grandes | 115 | 1,425 | 514 | 25% |
Medianas | 24 | 201 | 87 | 4% |
Pequeñas | 62 | 412 | 116 | 6% |
IMF | No. de IMF | Rural Customers | Total Clients | % Rural Customers |
Grandes | 11 | 47,045 | 102,386 | 36% |
Medianas | 4 | 9,613 | 13,428 | 7% |
Pequeñas | 21 | 7,723 | 16,176 | 6% |
37 IMF ATENDIDAS