MFI | No. Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Big | 82,235 | 41% | 46,483 | 3,278 |
Medium | 14,230 | 6% | 7,141 | 2,062 |
Little | 17,263 | 9% | 10,049 | 1,204 |
Total / Average |
MFI | No. Clients | % Women Clients | No. Women Clients | Portfolio Average US$* |
Big | 82,235 | 41% | 46,483 | 3,278 |
Medium | 14,230 | 6% | 7,141 | 2,062 |
Little | 17,263 | 9% | 10,049 | 1,204 |
Total / Average |
MFI | No. MFI | % Portfolio | Agriculture Loan Portfolio | Total Portfolio |
Big | 10 | 10% | 32,794,769 | 269,597,286 |
Medium | 4 | 1% | 4,449,965 | 29,344,561 |
Little | 21 | 3% | 9,676,548 | 36,374,821 |
Total / Average |
MFI | No. Agencies | No. Employees | No. Credit Officers | % Officers/Employees |
Big | 107 | 1,425 | 456 | 22% |
Medium | 26 | 201 | 93 | 5% |
Little | 64 | 412 | 122 | 6% |
Total / Average |
MFI | No. MFI | Rural Customers | Total Clients | % Rural Customers |
Big | 10 | 41,454 | 82,235 | 36% |
Medium | 4 | 9,975 | 14,230 | 9% |
Little | 21 | 7,877 | 17,263 | 7% |
Total / Average |
35 IMF ATENDIDAS